Mirror Details: ps.kz
| Name: | ps.kz |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ps.kz/archlinux/ | http | Kazakhstan | Yes | Yes | 2026-08-25 23:25 | 98.9% | 1:45 | 0.22 | 0.12 | 2.1 | Details |
| https://mirror.ps.kz/archlinux/ | https | Kazakhstan | Yes | Yes | 2026-08-25 23:25 | 98.9% | 1:45 | 0.45 | 0.14 | 2.4 | Details |
| rsync://mirror.ps.kz/archlinux/ | rsync | Kazakhstan | Yes | Yes | 2026-08-25 23:25 | 98.9% | 1:45 | 1.80 | 0.51 | 4.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.ps.kz/archlinux/ | http | Kazakhstan | Connection timed out. | 2026-08-25 22:33 | 4 | details |
| rsync://mirror.ps.kz/archlinux/ | rsync | Kazakhstan | rsync subprocess killed after 15.0 seconds | 2026-08-25 22:33 | 3 | details |
| https://mirror.ps.kz/archlinux/ | https | Kazakhstan | Connection timed out. | 2026-08-25 22:33 | 5 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.