Mirror Details: arlm.tyzoid.com
| Name: | arlm.tyzoid.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arlm.tyzoid.com/ | http | United States | Yes | Yes | 2026-08-26 06:12 | 100.0% | 0:02 | 0.30 | 0.07 | 0.4 | Details |
| https://arlm.tyzoid.com/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Yes | Yes | 2026-08-26 06:12 | 100.0% | 0:02 | 2.29 | 0.47 | 2.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://arlm.tyzoid.com/ | https | United States | [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: unable to get local issuer certificate (_ssl.c:1082) | 2026-08-26 06:14 | 136 | details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Could not parse time from lastsync | 2026-08-25 03:50 | 3 | details |
| https://arlm.tyzoid.com/ | https | United States | [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082) | 2026-08-24 19:17 | 6 | details |
| http://arlm.tyzoid.com/ | http | United States | Could not parse time from lastsync | 2026-08-23 04:43 | 1 | details |
| https://arlm.tyzoid.com/ | https | United States | Connection timed out. | 2026-08-23 00:41 | 31 | details |
| http://arlm.tyzoid.com/ | http | United States | Connection timed out. | 2026-08-23 00:40 | 32 | details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-08-22 19:40 | 16 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.